
Riviera Maya · Quintana Roo
Zone Intelligence
Playa del Carmen
The commercial and lifestyle hub of the Riviera Maya corridor. High transaction volume, mature brokerage ecosystem, significant foreign buyer penetration across all price tiers.
LOW RISKEJIDO: LOWSARGASSUM: UNKNOWN
Score
78
Risk
low
Trend
—
Predial (Property Tax)
0.19%
Safety Trend
rising
Avg STR Yield (est.)
8.8%
Verified Participants
77
78
Intelligence Score
Loading map...
ApprovedPendingLapsed
construction
construction
construction — 220 units
construction
construction
Municipio-level data from the Registro Agrario Nacional's open-data catalogue — precision is per-municipio, not per-zone, so neighboring zones sharing a municipio (e.g. Akumal within Tulum municipio) show the same figures.
Ejidos in SOLIDARIDAD
4
Ejido Surface
32,859 ha
4 Certified Nuclei in this Municipio
ejido
ejido
ejido
ejido
Median asking price
$3,705/m²
Middle half of listings
$2,342 – $5,141/m²
Independent check: TuLugar
$3,345/m² · ours +11%
| Neighbourhood | Median $/m² | Middle half | Listings | TuLugar |
|---|---|---|---|---|
| Postal code 77720 | $4,784 | $3,764 – $6,671 | 111 | — |
| Postal code 77728 | $4,372 | $3,530 – $5,196 | 25 | — |
| Postal code 77710 | $4,361 | $3,120 – $5,600 | 137 | — |
| Corasol | $4,165 | $3,332 – $5,301 | 14 | — |
| Zazil-Ha | $3,885 | $3,301 – $4,854 | 29 | $4,008 (ours −3%) |
| Puerto Aventuras | $3,726 | $2,897 – $3,934 | 8 | — |
| Centro Playa | $3,610 | $2,612 – $4,549 | 50 | $3,567 (ours +1%) |
| Gonzalo Guerrero | $3,416 | $2,310 – $4,725 | 62 | $3,852 (ours −11%) |
| Colosio | $3,407 | $2,383 – $3,613 | 11 | $3,052 (ours +12%) |
| Postal code 77717 | $3,045 | $2,143 – $3,555 | 17 | — |
| Playacar Phase II | $2,430 | $1,712 – $2,795 | 20 | $3,118 (ours −22%) |
| Ciudad Mayakoba | $2,312 | $2,188 – $2,511 | 9 | — |
| Postal code 77712 | $2,132 | $1,857 – $3,419 | 30 | — |
| Ejidal | $1,671 | $1,571 – $2,206 | 17 | — |
Asking prices, not closing prices. 685 apartment listings collected up to 2026-10-06 from EasyBroker, realtor.com. Neighbourhoods with fewer than 8 listings are not shown. TuLugar figures are its apartment asking-price medians as reported by The LatInvestor (October 2026); it samples a different set of listings, so some gap is expected.
Solidaridad municipio, Q2 2026
+9.96% year on year
Previous quarter (Q1 2026)
+13.55%
Mexico overall
+7.31%
Sociedad Hipotecaria Federal index of homes appraised for mortgages (new and resale, all price segments), as reported by IIEG. It tracks the direction of local home prices, not the foreign-buyer condo market or asking prices.
135 projects listed by developers and agencies. Prices are each project's “starting at” price for its cheapest unit, so they are not comparable with the asking-price medians above.
| Neighbourhood | Projects | Entry from | Median entry | New-build $/m² vs resale |
|---|---|---|---|---|
| Zazil Ha · 2 beachfront | 27 | $96,805 | $155,489 | $3,708 vs $3,885 (−5%) |
| Centro | 23 | $117,785 | $180,946 | $4,052 vs $3,610 (+12%) |
| Gonzalo Guerrero · 1 beachfront | 21 | $149,832 | $200,823 | $4,935 vs $3,416 (+44%) |
| Ejidal | 13 | $72,795 | $132,843 | — |
| Colosio | 10 | $143,907 | $163,837 | — |
| Playacar Fase II | 7 | $151,959 | $594,470 | — |
| Corasol · 4 beachfront | 7 | $173,306 | $502,000 | — |
| El Cielo | 5 | $181,994 | $248,432 | — |
| Puerto Aventuras · 3 beachfront | 4 | $526,038 | $929,900 | — |
| Xcalacoco | 2 | $279,577 | $490,239 | — |
| Ciudad Mayakoba | 2 | $580,965 | $935,419 | — |
| Other neighbourhoods · 4 beachfront | 14 | $107,934 | $163,374 | — |
Developer and agency listings collected 2026-10-05. New-build $/m² is the median entry price per m² of projects listing a single unit type with its size, shown where at least 8 have one, beside the resale asking-price median for the same neighbourhood.
| Month | Area | $/m² | Listings | Source |
|---|---|---|---|---|
| Oct 2026 | Zone-wide | $3,154 | 282 | EasyBroker listings |
| Sep 2026 | Zone-wide | $4,281 | 403 | realtor.com listings |
| Aug 2026 | Zone-wide | $3,515 | 8 | Entered by hand |
| Aug 2026 | Centro Playa | $4,045 | 11 | Entered by hand |
| Aug 2026 | Ejidal | $2,223 | — | Entered by hand |
| Aug 2026 | El Cielo | $2,632 | — | Entered by hand |
| Aug 2026 | Mision del Carmen | $1,462 | — | Entered by hand |
| Aug 2026 | Playacar Phase I | $5,881 | 160 | Entered by hand |
Asking prices per m². Listing figures are medians of each collection. Sources differ in coverage, so compare months within the same source.
2br6.3% yield$117.2/night
1br11.2% yield$135/night
Estimates gathered by AI web search, not measured from booking data. Treat as a rough guide and check against actual rental records before relying on them. Month: Sep 2026.
Federal authorities re-secure Legacy by AWA project in Playacar
compliance
Semarnat rejects beachfront project at The Reef Coco Beach
legal
Legacy development permits revoked after wildlife impact findings
legal
Hotel Riu Palace México reopens as adults-only resort
ops
Playa recovery program covering Playa del Carmen, Cancún, Puerto Morelos and Cozumel — MIA approved
environmental
Áreas de Esparcimiento y Servicios de Xcaret — MIA approved
environmental
No reviews yet for Playa del Carmen.
Leave a review →Neighborhoods in Playa del Carmen

The Riviera Maya, measured.