
Riviera Maya · Quintana Roo
What is being built: projects and permits on record
Named projects and developers with permit status and unit counts, gathered from permit notices and development news.
This is a register of 142 named projects found in permit notices and development news between July and September 2026, with the developer, permit type and status where reported. It is AI-assisted research: the projects are real names from public sources, but statuses were not individually confirmed, and a few projects appear more than once under slightly different names.
| Zone | Projects | Units (where stated) |
|---|---|---|
| Tulum | 24 | 461 |
| Puerto Morelos | 24 | 1,199 |
| Playa del Carmen | 23 | 595 |
| Mahahual | 19 | 1,454 |
| Bacalar | 15 | 400 |
| Cancún | 15 | 459 |
| Cozumel | 12 | 163 |
| Akumal / South Corridor | 10 | 32 |
| Status | Projects |
|---|---|
| Pending | 56 |
| Under construction | 27 |
| Denied | 26 |
| Approved | 23 |
| Lapsed | 8 |
| Completed | 2 |
| Project | Zone |
|---|---|
| Sistema de Almacenamiento de Energía Riviera Maya | Puerto Morelos |
| Proyecto turístico de lujo FRC‑II | Puerto Morelos |
| Explotación de roca caliza en predio Chem-Hum | Playa del Carmen |
| Hacienda San Agustín | Bacalar |
| Perfect Day México (Royal Caribbean) | Mahahual |
| Perfect Day México | Mahahual |
| Hotel Hacienda San Agustín | Bacalar |
| Laguna Prime | Cancún |
| Che-hum limestone extraction project | Playa del Carmen |
| Hotel Coco Beach, coastal Tulum - Breakwater/Rompeolas | Tulum |
| FRC-II | Puerto Morelos |
| Perfect Day México / Beach Club Perfect Day México | Mahahual |
For a buyer, the useful question is simple: is the project you are being sold on this list, and what is its status? A denied or pending environmental filing on a pre-sale project is a reason to pause.
Explore projects by zone →Figures in this note are calculated directly from Riviera Audit's datasets each time the page is opened. Nothing here is investment advice.

The Riviera Maya, measured.