
Riviera Maya · Quintana Roo
The people behind a Riviera Maya purchase
Agencies, developers, notarios, lawyers and lenders across the corridor: how many there are, where they operate, and what their public reviews say.
A property purchase in the corridor runs through many hands: an agent, often a developer, a notario, a lawyer, sometimes a lender, a property manager and a currency exchange. Riviera Audit tracks 1,464 of these businesses across 13 categories. 80% have public ratings; only 200 have 50 or more reviews, which is the point where an average starts to mean something.
| Category | Businesses | Median rating | Rated |
|---|---|---|---|
| Real estate agency | 309 | 5.0 | 239 |
| Developer | 232 | 4.8 | 190 |
| Contractor | 198 | 5.0 | 154 |
| Property manager | 158 | 4.7 | 121 |
| Vacation rental manager | 132 | 4.8 | 120 |
| Legal | 128 | 5.0 | 91 |
| Currency exchange | 77 | 3.6 | 69 |
| Insurance | 76 | 4.6 | 55 |
| Lending | 44 | 5.0 | 30 |
| Notario | 36 | 4.4 | 31 |
| Immigration | 28 | 5.0 | 25 |
| Broker | 25 | 5.0 | 20 |
| Relocation | 21 | 4.7 | 19 |
| Zone | Businesses |
|---|---|
| Playa del Carmen | 394 |
| Cancún | 376 |
| Tulum | 277 |
| Bacalar | 115 |
| Puerto Morelos | 113 |
| Cozumel | 110 |
| Akumal / South Corridor | 78 |
| holbox | 1 |
Ratings are a starting point
Only 0 of 1,464 businesses are flagged as members of AMPI, the Mexican real estate professionals’ association. Membership is not required to sell property in Quintana Roo, so most of the market operates without it. Shortlist on reviews, then check licences, written commission terms and references before you sign anything.
| Name | Zone | Rating | Reviews |
|---|---|---|---|
| PIM Real Estate | Playa del Carmen | 5.0 | 192 |
| Cozumel Seaside Retreats Inc. | Cozumel | 5.0 | 157 |
| Terrenos Puerto Morelos | Puerto Morelos | 5.0 | 122 |
| Karen Cozumel Real Estate | Cozumel | 5.0 | 105 |
| Century 21 Grand Properties Inmobiliaria | Cozumel | 5.0 | 74 |
| Evoke Real Estate Group | Playa del Carmen | 5.0 | 74 |
| Century 21 Grand Properties Cozumel Inmobiliaria | Cozumel | 5.0 | 73 |
| CENTURY 21 Apolo Cancún | Cancún | 5.0 | 62 |
| We've Gone Coastal Cozumel Beach Villa | Cozumel | 5.0 | 48 |
| Playa del Carmen Real Estate - Vanessa Rios | Playa del Carmen | 5.0 | 43 |
Figures in this note are calculated directly from Riviera Audit's datasets each time the page is opened. Nothing here is investment advice.

The Riviera Maya, measured.